Charity and Development Appeal Grants & Allocations
Charitable Organizations | $2,145,000 |
1st Way Pregnancy Center | 70,000 |
Advice & Aid Pregnancy Center | $15,000 |
Aid to Women Center | $150,000 |
Andre House | $10,000 |
Catholic Charities | $950,000 |
En Familia Spanish Radio | $25,000 |
Foundation for Senior Living | $625,000 |
Hope Pregnancy Resource Center | $10,000 |
Life Choices Women’s Center | $70,000 |
Maggie’s Place | $30,000 |
Paz de Cristo | $15,000 |
Rachel’s Vineyard/Life Connections (PV) | $40,000 |
Rachel’s Vineyard (St. Timothy’s) | $25,000 |
Restore Dignity | $35,000 |
St. Joseph the Worker | $20,000 |
Tepeyac Leadership Institute, Inc | $20,000 |
Voces Unidas por la Vida | $35,000 |
Evangelization, Catechesis, and Engagement | $2,410,000 |
Communications | $599,000 |
Evangelization | $342,000 |
John Paul II Resource Center | $7,000 |
Kino Catechetical Institute | $215,000 |
Marriage and Respect Life | $253,000 |
Mission Advancement | $264,000 |
Multicultural Ministries | $304,000 |
Natural Family Planning | $278,000 |
Prison Ministry | $148,000 |
Parishes & Missions | $1,418,000 |
All Saints Newman Center – Tempe | $75,000 |
El Cristo Rey – Grand Canyon | $30,000 |
Holy Family – Phoenix | $20,000 |
Holy Spirit Newman Center – Phoenix | $150,000 |
Holy Trinity Newman Center – Flagstaff | $75,000 |
Immaculate Conception – Cottonwood | $10,000 |
Immaculate Heart of Mary – Phoenix | $25,000 |
La Santissima Trinidad – Littlefield | $55,000 |
Native American Missions | $548,000 |
Our Lady of Guadalupe – Guadalupe | $15,000 |
Ss. Simon & Jude – Phoenix | $50,000 |
St. Anthony – Phoenix | $10,000 |
St. Francis – Bagdad | $35,000 |
St. Francis-Seligman, St. Joseph the Worker-Williams, St. Anne-Ash Fork | $40,000 |
St. Josephine Bakhita Mission | $125,000 |
St. Margaret – Tempe | $50,000 |
St. Margaret Mary – Bullhead City | $10,000 |
St. Mark – Phoenix | $25,000 |
St. Martin de Porres – Phoenix | $20,000 |
St. Michael – Gila Bend | $45,000 |
St. Philip the Deacon – Phoenix | $5,000 |
Clergy, Seminarians and Religious | $1,219,000 |
Diaconate Program | $120,000 |
Education Of Priests | $279,000 |
Office of Consecrated Life | $112,000 |
Priest’s Personnel | $400,000 |
Seminarian Program | $120,000 |
Vocations | $188,000 |
Catholic Schools | $1,150,000 |
Bourgade Catholic High School | $125,000 |
Most Holy Trinity | $35,000 |
Our Lady of Perpetual Help, Glendale | $40,000 |
Queen of Peace | $35,000 |
St. Agnes | $50,000 |
St. Gregory | $35,000 |
St. Jerome | $35,000 |
St. John Vianney | $35,000 |
St. Louis the King | $40,000 |
St. Mary’s High School | $80,000 |
St. Mary Basha – Chandler | $45,000 |
St. Matthew | $70,000 |
St. Peter’s | $425,000 |
St. Vincent de Paul | $50,000 |
The Matthew 19:14 Project | $50,000 |
Sacred Liturgy | $587,000 |
Office Of Worship & Liturgy | $356,000 |
TV Mass | $222,000 |
Spanish TV Mass | $9,000 |
Other Services and Support | $888,000 |
AZ Catholic Conference | $248,000 |
Ecumenical & Interreligious Affairs | $40,000 |
Growth & Development – Schools and Parishes | $600,000 |
Appeals Costs | $658,000 |
Appeals and Donor Services | $658,000 |
CDA funds are restricted and reserved to be expended only for the publicized purposes of the Appeal. The total available for allocation each year is calculated by estimating the total pledges to be received by the current campaign, subtracting an allowance for pledges that will not be collected, and adding any unexpended funds that may remain from prior appeals.